Previous Index Next
Challenge Cup 2014
Alycat - Race Analysis
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014


E-Buggy Heat 7, Race 2


Duration: 7 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 32 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 8:12 AM 23/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Margaria MUGEN MBX7 ECO MORBC 11/ 7m17.303s 37.061 39.754| 38.849| 37.457 3.43| 1.98| 1.52 1st
2nd 5 Hamish Wood Hn X3 Sabre~E Morbc 11/ 7m19.604s 38.525 39.964| 39.651| 39.094 1.26| 0.82| 0.53 2nd
3rd 4 Chriss Kounis Ryper Hobbies, AKA, Tekno Peomatch Morbc 11/ 7m22.626s 38.272 40.238| 39.919| 38.912 1.67| 1.40| 1.02 3rd
4th 7 Jarrod Smith AKA / Ryper WCMRC 11/ 7m26.776s 37.344 40.616| 39.654| 38.448 3.56| 1.93| 0.92 4th
5th 1 Rowen Delahunty TLR, Hobbywing 10/ 7m20.533s 39.812 44.053| 48.948| 41.127 3.48| 3.05| 2.57 5th
6th 3 Phil Wood X3 Sabre E MORBC 9/ 7m18.636s 44.924 48.737| 54.829| 46.263 3.31| 2.49| 2.21 6th
7th 8 Aaron MacMillan Sworkz Os Aka Ryper Morbc 9/ 7m29.460s 43.671 49.940| 56.182| 46.335 4.89| 3.62| 3.23 7th
6 Joel Richardson Sworkz Ryper Hobbies RRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 7 Car 1 Car 3 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 37.061 4) 43.088 3) 39.447 2) 37.344 5) 48.662 6) 51.152 7) 52.033
2 1) 38.168 4) 40.419 3) 39.194 2) 39.358 5) 40.822 7) 49.241 6) 45.359
3 1) 37.303 4) 39.582 3) 40.611 2) 38.266 5) 41.609 6) 48.310 7) 51.941
4 1) 37.445 4) 38.525 3) 39.116 2) 39.807 5) 45.433 6) 51.586 7) 59.824
5 1) 37.779 3) 39.759 2) 39.409 4) 50.236 5) 39.812 6) 45.072 7) 46.519
6 1) 41.749 3) 38.721 2) 39.781 4) 39.938 5) 41.193 6) 45.307 7) 50.665
7 1) 37.700 2) 39.296 3) 41.856 4) 39.849 5) 48.153 6) 47.704 7) 45.463
8 1) 40.497 3) 41.585 2) 38.571 4) 37.958 5) 42.201 6) 44.924 7) 53.985
9 2) 48.806 3) 39.627 1) 38.272 4) 39.878 5) 42.825 6) 55.340 7) 43.671
10 1) 37.875 3) 39.350 2) 43.429 4) 39.315 5) 49.823
11 1) 42.920 2) 39.652 3) 42.940 4) 44.827

Bold
=Best Lap (excluding first lap)
*
=force started